2024 Fees
| Ordinance 30.11 | City of Franklin-Fees, Charges, Licenses, Permits | 2025 | 
| Adopted: 9/19/2024 | Effective January 1, 2025 | |
| Administrative Citations | Parking Related | $25.00 | 
| All Other Ordinance Violations | $50.00 | |
| Animal License | Annual: May 1-April 30 | $10.00 | 
| Late Fee: Licensing after May 31 | $25.00 | |
| Burn Permit | April 1 – October 31 | No Charge | 
| Copies | per copy | $0.25 | 
| Election Filing Fee | Fee to file for office-set by State Statute | $2.00 | 
| Facsimile (Fax) | $2 first page; $1 each additional page | $2.00 / $1.00 | 
| Fire Dept. Calls | First Hour | $850.00 | 
| Each Additional Hour | $150.00 | |
| False Alarm:  1st-Free, 2nd -$375.00, 3rd-$750.00 | ||
| Lift Assist | $300.00 | |
| Impound Fee | $40/Cat; $75/Dog | $40.00/ $75.00 | 
| Additional Penalty for No License | $25.00 | |
| Liquor, Consumption | Annual: January 1-December 31 | $100.00 | 
| & Display Set Up | Daily | $10.00 | 
| Liquor, Intoxicating | Annual, July 1 – June 30 (May Prorate for partial year) | |
| On Sale | $1,800.00 | |
| Off Sale | $100.00 | |
| Sunday | $200.00 | |
| Liquor, Malt 3.2% | Annual: July 1 – June 30 | |
| On Sale | $100.00 | |
| Off Sale | $40.00 | |
| Daily On Sale: Per Day, Per Site | $ 5.00 | |
| Peddler | Following Background Check/Council Approval | $ 20.00 | 
| Public Access Channel | Monthly-For Sale or Profit (also in newsletter) | $3.00 | 
| Rental | Park Kitchen/Day |                      $25.00  | 
| Community Center (Rates Attached) | Varies | |
| Search and Rescue | Fire/Ambulance Personnel First Hour | $750.00 | 
| Each Additional Hour | $100.00 | |
| Services/City Personnel | Equipment and Operator per Hour (one hour minimum) | $100.00 | 
| Title Search | Written Response Only | $15.00 | 
| Training Deposit | Refundable after 1 year of service: EMT/Fire | $100.00 | 
| Zoning Permits | Zoning | $25.00 | 
| Conditional Use/Variance (includes postage and publishing) | $200.00 | |
| Ordinance 30.11 | CITY OF FRANKLIN UTILITY FEES | 2025 | 
| Bulk Water | Per 1000 gallons | $20.00 | 
| Garbage/Refuse | Monthly + tax (9.75%) Weekly Pick Up | |
| 35 gallon | $14.90 | |
| 65 gallon | $19.27 | |
| 95 gallon | $22.32 | |
| Extra bags outside of or beyond cart capacity will each require a garbage sticker | $3.25/each | |
| Late Fees (Penalties) | 10% of current balance due | |
| Disconnection Notice Fee | $15.00 | |
| 40+ Days Late assessed to property taxes, Quarterly or as needed | ||
| Nonsufficient Funds | $30.00 | |
| Sewer Rates | Base | $31.75 | 
| each 1000 gallon after | $8.75 | |
| Sewer Hook Up | New Construction | $1,000.00 | 
| Water Rates | Base-Monthly 3/4″ meter | $25.75 | 
| each 1000 gallon after | $8.50 | |
| Rural Base-Monthly | $40.75 | |
| Base Rates Monthly for Large Meters: | ||
| 1″ (SW Transfer; Larson Farm, Daycare/Comm. Ctr.) | $35.75 | |
| 1.5″ (Valley View, Centennial) | $45.75 | |
| 2″ (Golden Living Center, Cedar Mountain School) | $60.75 | |
| Commerical + tax (6.875%) | ||
| Water Maintenance | Residential-Monthly | $2.00 | 
| Commercial-Monthly | $2.75 | |
| Rural-Monthly | $3.00 | |
| Apartment Buildings | $3.33 | |
| Water Connect | Seasonal | $50.00 | 
| Service Call per hour-During Business Hours | $20.00 | |
| Service Call per hour-After Hours/Weekends/Holidays | $50.00 | |
| Reconnection Fee for Nonpayment | $125.00 | |
| Water Disconnect | No Charge | |
| Water Hook Up | New Construction | $500.00 | 
| Ordinance 30.11 | CITY OF FRANKLIN COMMUNITY CENTER | 2023 | 
| Rental Fees: | ||
| Local Service Organization Meetings | Free – if cleaned | |
| Service Organization Fundraiser | $75 – if cleaned | |
| Bloodmobile | Free – if cleaned | |
| Business Organizations (Local) | ||
| Weekdays | $75 Rent & $100 Deposit | |
| Weekends | $100 Rent & $100 Deposit | |
| Business Organizations (Non-city) | ||
| Weekdays | $100 Rent & $170 Deposit | |
| Weekends | $150 Rent & $175 Deposit | |
| **Optional early access-Only when available | $25.00 | |
| Gatherings/Parties: | Anniversary, Graduation, Reunion, Funeral | |
| Resident – No Alcohol | $75 Rent & $100 Deposit | |
| Resident – with Alcohol | $100 Rent & $200 Deposit | |
| Non-Resident – No Alcohol | $150 Rent & $125 Deposit | |
| Non-Resident – with Alcohol | $175 Rent & $225 Deposit | |
| Wedding Reception/Dance | ||
| Resident – One Day | $300 Rent & $300 Deposit | |
| Resident – Friday-Sunday | $400 Rent & $300 Deposit | |
| Non-resident – One Day | $550 Rent & $550 Deposit | |
| Non-resident – Friday-Sunday | $650 Rent & $550 Deposit | |
 
         
    